June 30, 2024
Police Officer 1st Class
01. 24-06-2400002, JAMIRI, ABDULLAH JAMAHARI, 85.34%
02. 24-06-0100011, ALVIAR, RAMQUIN DEL ROSARIO, 84.16%
03. 24-06-1000004, PACAMO, GUY REYES, 83.64%
04. 24-06-1200005, MENDOZA, GERALDINE AGUILLON, 83.01%
05. 24-06-8000003, NANONG, NECY RUMBAOA, 82.75%
06. 24-06-1200003, IBAÑEZ, JECILL CABUSAS, 82.44%
07. 24-06-1200004, BEGINO, EDGARDO ACE ABAD, 81.71%
08. 24-06-8000001, LAZARO, CONRADO BERINO, 81.70%
09. 24-06-8000002, APUD, CHRISTIAN CARLO PINGOL, 81.25%
09. 24-06-7600002, BURAGA, ARNIEL ACAYEN, 81.25%
10. 24-06-3000001, CAGAS, LARAH JULIA BAHAY, 81.05%
11. 24-06-1200001, DULANA, DAREN CABANGON, 80.73%
12. 24-06-3000008, OMAR, MIDZUAN HAMIS, 80.51%
13. 24-06-3000007, VEGA, CHRISTOPHER SALVADOR, 80.42%
14. 24-06-4400002, ANLOCOTAN, EDGARDO DENUNA, 80.05%
15. 24-06-6300005, MAMON, KARL FERDINAND PUSTA, 79.90%
16. 24-06-0300007, VITALIANO, ZACHARY VILLAFLOR, 79.88%
17. 24-06-0400001, SUNGA, FRANKIE BUENO, 79.73%
18. 24-06-0100010, AWINGAN, KATELYNE MAY DIMAGAN, 79.71%
19. 24-06-3500003, CUANAN, GENARO USOP, 79.38%
20. 24-06-1000003, ANONAT, REGIL LAURENCE CABISADA, 79.09%
Police Officer 2nd Class
01. 24-06-3000300, TORRES, ROXANNE TRUITA, 84.72%
02. 24-06-0400271, ROSINI, ROMEO MARIANO, 84.46%
03. 24-06-1100294, LINSANGAN, LANCER BRIX VELASCO, 84.42%
04. 24-06-4400260, RAVIZ, KENNETH SEMANA, 83.01%
05. 24-06-4100253, PORTES, JOEY ORONCILLO, 82.68%
06. 24-06-3000265, POBRE, JANICE OMICTIN, 82.52%
07. 24-06-2000284, MUGAT, DAVE WARREN ARELLANO, 82.20%
08. 24-06-0700292, COLONIA, YURI RETUYA, 82.13%
09. 24-06-7700256, BOG-ACON, KENNEDY PULICENA, 82.03%
10. 24-06-7800253, YUNGAO, MARVIC PAHAYAG, 81.84%
11. 24-06-1500305, DELA CRUZ, VIRGILIO VIERNES, 81.82%
12. 24-06-6300254, LODRIPAS, NELSON DESCALLAR, 81.76%
13. 24-06-2000262, BANTASAN, ALYSSA ANGALAN, 81.73%
14. 24-06-1700288, EDEP, JOSE EUFRACIO AGNOTE, 81.70%
15. 24-06-0800274, JUAN, JOEL LATOJA, 81.59%
16. 24-06-4100263, GIMENA, CROMWELL DE GUIA, 81.45%
17. 24-06-2000255, SELOTERIO, ZOE COMPLEZA, 81.38%
18. 24-06-1300283, CHUMAYAG, MARY JOY GALGAL, 81.24%
19. 24-06-0500264, DOCTOLERO, REGGIEMAR NAZA, 81.23%
20. 24-06-0500280, QUIERRA, JAN MARK DECENA, 81.22%
Police Officer 3rd Class
01. 24-06-1001557, DATUMAAS, ALEXIN PAYOT, 86.71%
02. 24-06-0401715, GABIS, JOHN IVAN VIRIÑA, 86.68%
03. 24-06-1001509, ARIOLA, CYRIA PAGUYOD, 86.56%
04. 24-06-9701536, LONGANILLA, CHRISTINE JOY CAPALAR, 86.35%
05. 24-06-7901557, TRAYCO, MILCO MELOCOTON, 85.80%
06. 24-06-0701550, PORTAL, ROSE ANNE DE LOS REYES, 85.71%
07. 24-06-1701574, VILLAVERDE, REA FE ELEAZAR, 85.58%
08. 24-06-0201541, GALLANDEZ, ARIES CONCEPCION, 85.53%
09. 24-06-0801636, RIVERA, ALVIN KEN CASIS, 85.51%
10. 24-06-0601501, BEDOA, CRIS MELMAR TRINILLA, 85.15%
11. 24-06-7201540, FAJELAGMAGO, LEAN NICOLE MENDOZA, 85.00%
12. 24-06-5801523, VALLENO, ALEX DANDY CATIMBANG, 84.96%
13. 24-06-6301524, APARECE, NESHELL IAN ANTO, 84.88%
14. 24-06-7901506, LOBATON, ALFONSO PENION, 84.81%
15. 24-06-2201592, MILARPEZ, MICHAEL MARION ABUY, 84.56%
16. 24-06-0601591, COLAS, JOHN RYAN BANTIGUE, 84.30%
17. 24-06-0601517, SAYO, JHON CAMPASAS, 84.26%
18. 24-06-0401697, TAGURA, LEANDRO MACATANGAY, 84.13%
19. 24-06-0701732, PADEN, JOHN RAY ALONSO, 84.08%
20. 24-06-1301557, DISTO, ALBERT PAKLING, 83.90%
Police Officer 4th Class
01. 24-06-7705003, BAUTISTA, ROSELYN RUDIO, 89.16%
02. 24-06-1005073, ROSAL, ENRIQUE MARATA, 85.55%
03. 24-06-9705084, NABUYA, FLORELUZ HIJARA, 84.79%
04. 24-06-0105102, MELITON, KATHLYNE CAMILLE VALENZONA, 84.73%
05. 24-06-1405194, PALAO, BONDONG BANSIL, 84.38%
06. 24-06-0705011, REMONTAL, EDDIE CAMBARE, 84.29%
07. 24-06-1405200, LINDIO, MIRANTE BENITEZ, 84.13%
08. 24-06-1405188, KALIPAPA, MURAD SALENDAB, 83.70%
09. 24-06-7805010, PELARADA, JUNMAR CASTOR, 83.66%
09. 24-06-3605003, RIVAS, RONEL ALBA, 83.66%
10. 24-06-1005053, SEPTIMO, KRISTINA DAWN MIRA, 83.55%
11. 24-06-1505038, LLAMERA, CARY ECOBEN, 83.38%
12. 24-06-0705063, TENEBRO, FROILAND ROSALES, 83.36%
13. 24-06-1105020, LABOG, ARON LAUREL, 83.29%
14. 24-06-4105032, SAGADAL, RODMER DOSABAS, 83.27%
15. 24-06-1105079, OBERA, LYN ANTHONY FONTILO, 83.14%
16. 24-06-1405209, BINGA, JEROME EGKAO, 83.10%
17. 24-06-1405197, MAMALUBA, AMIR BALIMBINGAN, 83.02%
18. 24-06-0505014, RAZO, RANN JERICK MALTO, 82.80%
19. 24-06-7605035, DIBARATUN, JACKYLYN BASMAN, 82.77%
20. 24-06-3005097, DAHIMULLA, JERHANA MAHABASSAL, 82.61%
|